Employers and Job Titles
| Employer | Job Title | Location |
| Amazon | Engineer |
Seattle, WA |
| Analog Devices |
System Software Application Engineer | Greensboro, NC |
| AOL Advertising.com | Distributed Computing Engineer | Mountain View, CA |
| Apple, Inc. (2) | Kernel Engineer | Cupertino, CA |
| Mac OS X Engineer | Cupertino, CA | |
| Avere Systems | Software Engineer | Pittsburgh, PA |
| BlackRock | Business Analyst | New York, NY |
| Bueda, Inc. | Director of Development | Pittsburgh, PA |
| Celerity | Database Consulting Engineer | Rockville, MD |
| Citadel Investment Group | Financial Technology | Chicago, IL |
| Citadel LLC | Financial Technology | Chicago, IL |
| Epic Systems | Technical Project Manager | Madison, WI |
| Goldman Sachs | Technology Analyst | New York, NY |
| Isilon Systems (2) | Software Engineer | Campbell, CA |
| Isilon Systems, EMC2 | Software Development Engineer | Santa Clara, CA |
| Knight Capital Americas | Associate, Programmer Analyst | Jersey City, NJ |
| Morgan Stanley (2) | Technology Analyst | New York, NY |
| Net App (2) | Software Engineer II | Cranberry Twp. PA |
| Software Engineer | Sunnyvale, CA | |
| Nvidia Corporation (3) | Systems Software Engineer | Santa Clara, CA |
| Samsung Research & Development | Engineer | Irvine, CA |
| Samsung Telecommunications America | Software Engineer 1 | San Jose, CA |
| Sears Holding (2) | Technology Leadership Program Assoc. | Hoffman Estates, IL |
| The MuniCenter | N/A | New York, NY |
| Yahoo, Inc. | Tech Yahoo, Software Development Engineer, Intermediate | Santa Clara, CA |
Salaries
|
Maximum
|
Minimum
|
Mean
|
Median
|
|
$120,000
|
$70,000
|
$93,875
|
$92,000
|
Graduate and Professional Schools Selected
|
Institution
|
Program
|
Degree
|
| -- | -- | -- |
Employment by Geographic Region
| Region |
Number of Graduates
|
Percentage
|
| Northeast: CT, MA, ME, NH, NY, RI, VT |
5
|
17%
|
| Mid-Atlantic: DC, DE, MD, NJ, PA, VA, WV |
5
|
17%
|
| Southwest: AZ, NM, OK, TX |
0
|
--
|
| West: CA, HI, NV |
13
|
43%
|
| Southeast: AL, AR, FL, GA, KY, LA, MS, NC, PR, SC, TN |
1
|
3%
|
| Midwest: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI |
5
|
17%
|
| Northwest: AK, CO, ID, MT, OR, UT, WA, WY |
1
|
3%
|
| International |
0
|
--
|
Employers and Job Titles
| Employer | Job Title | Location |
| Cloudera |
Software Developer |
San Francisco, CA |
| eMeter Corporation | Software Engineer | San Mateo, CA |
| Goldman Sachs |
New Analyst | Hong Kong, China |
| Idaho National Lab | Cyber Security Research/Support Scientist/Engr | Idaho Falls, ID |
| Microsoft | Software Developer Engineer in Test | Seattle, WA |
| MIT Lincoln Lab | Associate Staff | Lexington, MA |
| MITRE Corporation (2) | Infosec Engineer/Scientist | McLean, VA |
| Staff Information Security Engineer | McLean, VA | |
| Oracle America Inc. | Member of the Technical Staff | Redwood Shores, CA |
| Oracle | Member of the Technical Staff | Santa Clara, CA |
| Qualcomm | Engineer | San Diego, CA |
| Software Engineering Institute (2) | Cyber Security Exercise Developer & Trainer | Pittsburgh, PA |
| Member of the Technical Staff | Pittsburgh, PA | |
| Techiesoft & Cambridge Educational Institute | Manager, Information Security Services | Dubai, UAE |
| VMware, Inc. | Member of the Technical Staff | Palo Alto, CA |
Salaries
|
Maximum
|
Minimum
|
Mean
|
Median
|
|
$108,000
|
$78,000
|
$90,975
|
$90,000
|
Graduate and Professional Schools Selected
|
Institution
|
Program
|
Degree
|
|
Carnegie Mellon University (2)
|
Electrical & Computer Engineering | PhD |
| Carnegie Mellon University | Institute for Software Research | PhD |
Employment by Geographic Region
| Region |
Number of Graduates
|
Percentage
|
| Northeast: CT, MA, ME, NH, NY, RI, VT |
1
|
7%
|
| Mid-Atlantic: DC, DE, MD, NJ, PA, VA, WV |
4
|
27%
|
| Southwest: AZ, NM, OK, TX |
0
|
--
|
| West: CA, HI, NV |
6
|
40%
|
| Southeast: AL, AR, FL, GA, KY, LA, MS, NC, PR, SC, TN |
0
|
--
|
| Midwest: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI |
0
|
-- |
| Northwest: AK, CO, ID, MT, OR, UT, WA, WY |
2
|
13%
|
| International |
2
|
13%
|
Employers and Job Titles
| Employer | Job Title | Location |
| Apple |
Software Engineer |
Cupertino, CA |
| Bank of America | Technology Analyst | New York, NY |
| BitTorrent | C++ Engineer | San Francisco, CA |
| Boeing | Information Systems Career Foundation Program | Bellevue, WA |
| Casa Systems | Field Application Engineer | Boston, MA |
| Cisco (3) | Software Engineer II | San Jose, CA |
| Software Engineer (2) | San Jose, CA | |
| Credit Suisse | Analyst | Tokyo, Japan |
| Hewlett Packard | System Software Engineer | Cupertino, CA |
| Intel | Software Engineer | Santa Clara, CA |
| Intuit | Software Engineer | Mountain View, CA |
| Juniper Networks | Software Engineer 3 | Sunnyvale, CA |
| Lockheed Martin (3) | Research Engineer | San Jose, CA |
| Research Engineer | Gaithersburg, MD | |
| Information Systems Leadership Development Program | Orlando, FL | |
| Morgan Stanley | Analyst in the Enterprise Infrastructure Division | New York, NY |
| Qualcomm | LTE Software Engineer | San Diego, CA |
| Samsung | Software Engineer 1 | San Jose, CA |
| Sears Holding Company | Technology Leadership Program Associate | Hoffman Hills, IL |
| VMware | Software Engineer | San Francisco, CA |
Salaries
|
Maximum
|
Minimum
|
Mean
|
Median
|
|
$118,000
|
$68,000
|
$86,886
|
$86,454
|
Graduate and Professional Schools Selected
|
Institution
|
Program
|
Degree
|
|
--
|
-- | -- |
Employment by Geographic Region
| Region |
Number of Graduates
|
Percentage
|
| Northeast: CT, MA, ME, NH, NY, RI, VT |
3
|
14%
|
| Mid-Atlantic: DC, DE, MD, NJ, PA, VA, WV |
1
|
5%
|
| Southwest: AZ, NM, OK, TX |
0
|
--
|
| West: CA, HI, NV |
13
|
62%
|
| Southeast: AL, AR, FL, GA, KY, LA, MS, NC, PR, SC, TN |
1
|
5%
|
| Midwest: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI |
1
|
5% |
| Northwest: AK, CO, ID, MT, OR, UT, WA, WY |
1
|
5%
|
| International |
1
|
5%
|
Last updated: October 11, 2011